595 Express Operations
CONTRACT DOCUMENTS
CORRIDOR PROPOSED LAYOUT
PROCUREMENT
PROJECT DEVELOPEMENT & ENVIRONMENTAL (PD&E)
PROJECT MANAGEMENT PLAN, MASTER PLAN
OTHER PROJECT DOCUMENTS
| Document Name | Format | Download |
| I 595 Concession Agreement & Appendices 1-2C - Complete-VOL 1 - 1 OF 2 | Download | |
| I 595 Concession Agreement - Appendices 2D-19 - Complete-VOL 1 - 2 OF 2 | Download | |
| I-595 RFP_VIII Addl Mand Stds TOC_final for exec | Download | |
| I-595 RFP_VII_DI (Version at Financial Close) | Download | |
| I-595 RFP_VII DII S6_VA Specs_final for exec | Download | |
| I-595 RFP_VII DII S5_Handback_final for exec | Download | |
| I-595 RFP_VII DII S4_OandM Reqs_final for exec | Download | |
| I-595 RFP_VII DII S3 DesConstr Crit_final for exec_clean | Download | |
| I-595 RFP_VII DII S3 Att3 CEI Reqs_final for exec | Download | |
| I-595 RFP_VII DII S3 Att2 Toll Infra Supp Reqs_final for exec | Download | |
| I-595 RFP_VII DII S3 Att1 ITS Reqs_final for exec | Download | |
| I-595 RFP_VII DII S2 Reqs and Provs_final for exec_clean | Download | |
| I-595 RFP_VII DII S1 Proj Descr_final for exec | Download |
| Document Name | Format | Download |
| Corridor Layout - I-595 from 1-75/Sawgrass Expressway to Nob Hill Road | Download | |
| Corridor Layout - I-595 from Nob Hill Road to I-95 | Download | |
| Corridor Layout - Florida's Turnpike from Peters Road to Griffin Road | Download |
| Document Name | Format | Download |
| Instructions to Proposers Addendum No7 Sept 2008 | Download | |
| Final RFQ with Questions and Responses, with tracked changes released October 2007 | Download | |
| Request For Qualifications Forms, Addendum No. 2 and Rider | WORD | Download |
| Document Name | Format | Download |
| Project Reevaluation 2010 | Download | |
| Projct Reevaluation 2009 | Download | |
| Project Reevaluation 2008 | Download | |
| Project Reevaluation 2007 | Download | |
| Air Quality Report | Download | |
| Conceptual Stage Relocation Plan | Download | |
| Contamination Screening Evaluation Volume 1 | Download | |
| Contamination Screening Evaluation Volume 2 | Download | |
| Cultural Resource Assessment Survey | Download | |
| Cultural Resource Assessment Survey_Cover | Download | |
| Endangered Species Biological Assessment | Download | |
| Essential Fish Habitat Assessment | Download | |
| FHWA LDCA Letter | Download | |
| Noise Study Report Summary | Download | |
| Noise Study Report | Download | |
| PER - Preliminary Engineering Report | Download | |
| PER. Appendix A_Public Involvement Report | Download | |
| PER. Appendix B_Geotechnical | Download | |
| PER. Appendix C_Alternative Concept Plans | Download | |
| PER. Appendix D_Preferred Alternative Concept Plans | Download | |
| PER. Appendix E_Water Quality Impact Evaluation Checklist | Download | |
| PER. Appendix F_Noise Figure (1 of 3) | Download | |
| PER. Appendix F_Noise Figure (2 of 3) | Download | |
| PER. Appendix F_Noise Figure (3 of 3) | Download | |
| PER. Appendix F_Noise Table | Download | |
| Preliminary Drainage and Pond Siting Report | Download | |
| Programmatic Section 4(f) Evaluation | Download | |
| SIMR - Systems Interchange Modification Report | Download | |
| SIMR. Appendix A and B | Download | |
| SIMR. Appendix C | Download | |
| Type 2 Categorical Exclusion | Download | |
| Value Engineering - Design Review Documentation Report | Download | |
| Wetland Evaluation Report | Download |
| Document Name | Format | Download |
| Project Management Plan (text and exhibits) Updated July 2009 | Download | |
| Project Management Plan December 2006 (text & exhibits) | Download | |
| I-95/I-595 Master Plan 2002 | Download |
| Document Name | Format | Download |
| Witness and Hold Inspection Procedure, Rev. 6, 03/2013 | Download | |
| Witness and Hold Inspection Procedure, Rev.4,12/2012 | Download | |
| Community Awareness Plan Update #4 | Download |

